Team 18 Roster & Results
Jersey Number | Player Name | Year in School |
---|---|---|
0 | Sam Vetromile | Freshman |
0 | Andrew Uggeri | Junior |
0 | Noah Lybik | Freshman |
1 | Alex Gaggino | Junior |
4 | Vikram Mathias | Freshman |
5 | Noah Backer | Junior |
2 | Wesley Chen | Sophomore |
3 | Alex Russomanno | Graduate |
6 | Jesse Haji-Sheikh | Senior |
7 | Jordan Macocha | Senior |
8 | Eli Leonard | Senior |
9 | Matt Orr | Senior |
10 | Alex Heatlie | Senior |
11 | Zach Goulson* | Junior |
12 | Krishna Mahajan | Senior |
14 | Ben Page | Junior |
Jersey Number | Player Name | Year in School |
---|---|---|
15 | Sam Greenwood* | Senior |
17 | Jake Moyer | Sophomore |
21 | Travis Compo | Junior |
23 | Max Teener | Sophomore |
27 | Jake Steslicki | Freshman |
33 | Andy Yu | Sophomore |
34 | Jesse Buchsbaum | Senior |
40 | Bobby Moyer | Sophomore |
41 | Daniel Lee | Sophomore |
43 | Michael Roberts | Junior |
48 | Charles Hyde | Senior |
59 | Nick Gerber | Freshman |
72 | Dan Calabrese | Sophomore |
77 | Alex Roberts | Junior |
87 | Josh Becker | Junior |
* Denotes Capatin
Great Lakes Regionals - Fourth Place |
---|
Rockford, IL - April 25-26, 2015 |
13 - 1 | Eastern Illinois |
13 - 4 | Loyola-Chicago |
13 - 6 | Illinois State |
12 - 11 | Northwestern |
L - W | Notre Dame |
F - W | Michigan State |
Easterns - 15th Place |
---|
North Myrtle Beach, SC - March 27-29, 2015 |
13 - 9 | NC State |
11 - 13 | UNC |
11 - 13 | FSU |
10 - 15 | Northwestern |
L - W | Maryland |
11 - 14 | Carleton College |
15 - 6 | Cornell |
Classic City Classic - Third Place |
---|
Athens, GA - November 8-9, 2014 |
11 - 5 | Ohio |
11 - 7 | Kennesaw State |
12 - 11 | Alabama |
10 - 9 | Virginia |
9 - 11 | Florida |
15 - 14 | Georgia Tech |
12 - 15 | Pittsburgh |
W - L | Florida |
Michigan Sectionals - First Place |
---|
Kalamazoo, MI - April 11-12, 2015 |
12 - 8 | Eastern Michigan |
13 - 5 | Western Michigan |
13 - 5 | Grand Valley |
13 - 2 | Michigan State |
Queen City Tune Up - Fifth Place |
---|
Charlotte, NC - February 7-8, 2015 |
13 - 4 | Boston College |
11 - 9 | Dartmouth |
12 - 7 | NC State |
11 - 7 | Maryland |
10 - 15 | Harvard |
12 - 11 | Georgia |
11 - 8 | Luther |
Steel City Showdown - Third Place |
---|
Pittsburgh, PA - October 25-56, 2014 |
14 - 12 | Carleton College |
8 - 15 | Massachusetts |
10 - 15 | North Carolina |
14 - 11 | Luther |
13 - 12 | Harvard |
14 - 13 | Minnesota |
15 - 13 | Pittsburgh |
After a 4-0 day on Saturday and their presumed quarterfinals matchup with Harvard, Michigan looked poised to reach the semifinals, despite some bumpiness in offensive execution in the wind. But it was not to be — the windier Sunday hurt them and they fell 15-10 and missed the semis.
Much of what we knew about this Ann Arbor team held true, though, particularly their emotional play style that is fed by the sideline’s eruption in cheers every time the defense forces a turn. MagnUM went down early in a few different spots throughout the weekend, and then, like clockwork, the team would lock in mentally and start to generate and convert turns. The only time that didn’t seem to work was in the wind against Harvard, who avoided giving the Michigan defense the break opportunities they needed.